Date & Location
| Date | Wednesday, 13 May 2026 |
| Place | Kolkata, India |
| Latitude | 22.5726° N |
| Longitude | 88.3639° E |
| Time Zone | Asia/Kolkata |
| Bengali Date | 29 Boishakh 1433 (বৈশাখ 29) |
| Ayanamsa | 24-13-31 (24.225354°) |
Rise / Set / Durations
| Sunrise | 04:57:34 AM |
| Sunset | 06:08:26 PM |
| Moonrise | 02:02:49 AM, May 13 |
| Moonset | 02:33:33 PM |
| Day Duration | 13 hr 10 min |
| Night Duration | 10 hr 48 min |
| Weekday | Wednesday |
Panchang - The Five Limbs (sunrise → next sunrise)
| Tithi | Ekadashi (Krishna) upto 01:30 PM, then Dvadashi (Krishna) |
| Vara | Wednesday |
| Nakshatra | Uttara Bhadrapada upto 12:17 AM, May 14, then Revati |
| Yoga | Vishkambha upto 08:54 PM, then Priti |
| Karana | Balava upto 01:30 PM, Kaulava upto 12:31 AM, May 14, then Taitila |
| Paksha | Krishna Paksha |
Personal Traits (from Moon's Nakshatra & Rashi)
| Nadi | Madhya upto 12:17 AM, May 14, then Antya |
| Nadi Pada | Pada 3 (full day) |
| Paya | Silver (full day) |
| Yoni | Cow upto 12:17 AM, May 14, then Elephant |
| Gana | Manushya upto 12:17 AM, May 14, then Deva |
| Bihaga | Nightingale / Warbler upto 12:17 AM, May 14, then Pigeon / Dove |
| Varna | Brahmin (full day) |
| Vashya | Jalchar (full day) |
| Tatwa | Water (full day) |
Rashi & Nakshatra
| Moonsign | Pisces (full day) |
| Sunsign | Aries (full day) |
| Surya Nakshatra | Krittika |
| Surya Pada | Pada 1 |
| Nakshatra Pada | 1 → Uttara Bhadrapada upto 07:06 AM, 2 → Uttara Bhadrapada upto 12:53 PM, 3 → Uttara Bhadrapada upto 06:36 PM, 4 → Uttara Bhadrapada upto 12:17 AM, May 14, then Revati |
| Lagna | Aries upto 05:08 AM, Taurus upto 07:06 AM, Gemini upto 09:20 AM, Cancer upto 11:35 AM, Leo upto 01:47 PM, Virgo upto 03:57 PM, Libra upto 06:11 PM, Scorpio upto 08:27 PM, Sagittarius upto 10:32 PM, Capricorn upto 12:19 AM, May 14, Aquarius upto 01:52 AM, Pisces upto 03:23 AM, then Aries |
| Lagna Lord | Venus |
| Nakshatra Lord | Saturn |
| Moonsign Lord | Jupiter |
| Sunsign Lord | Mars |
Planet Positions (D1 - Sidereal, Lahiri)
| Planet | Longitude | Rashi | House | Sign Lord | Nakshatra | Pada | Nakshatra Lord | Cum/Retro |
|---|---|---|---|---|---|---|---|---|
| Sun | 28-03-22 | Aries | 1 | Mars | Krittika | 1 | Sun | D |
| Moon | 06-01-35 | Pisces | 11 | Jupiter | Uttara Bhadrapada | 1 | Saturn | D |
| Mars | 01-18-30 | Aries | 12 | Mars | Ashwini | 1 | Ketu | D |
| Mercury | 26-08-56 | Aries | 12 | Mars | Bharani | 4 | Venus | D C |
| Jupiter | 26-30-06 | Gemini | 3 | Mercury | Punarvasu | 2 | Jupiter | D |
| Venus | 28-33-24 | Taurus | 2 | Venus | Mrigashira | 2 | Mars | D |
| Saturn | 16-13-29 | Pisces | 11 | Jupiter | Uttara Bhadrapada | 4 | Saturn | D |
| Rahu | 10-57-16 | Aquarius | 10 | Saturn | Shatabhisha | 2 | Rahu | R |
| Ketu | 10-57-16 | Leo | 4 | Sun | Magha | 4 | Ketu | R |
| Lagna | 13-41-02 | Taurus | 1 | Venus | Rohini | 2 | Moon |
Status codes: D Direct R Retrograde C Combust (within Sun's orb of influence: 12° Moon, 17° Mars, 13° Mercury, 11° Jupiter, 9° Venus, 15° Saturn; tighter when retrograde).
Charts - D1 / Chandra / Hora (D2)
Change Chart Style:
D1 — Lagna (Rashi)
Chandra (from Moon)
D2 — Hora
Lunar Calendar
| Masa (Amanta) | Vaishakha |
| Masa (Purnimanta) | Jyaishtha |
| Paksha | Krishna Paksha |
| Ritu | Vasanta (Spring) |
| Ayana | Uttarayana (Northward) |
Era / Samvatsara
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Kali Samvat | 5127 |
| Samvatsara (60-yr) | Parabhava |
Inauspicious Periods
| Rahu Kaal | 11:33:00 AM → 01:11:52 PM |
| Gulika Kaal | 09:54:09 AM → 11:33:00 AM |
| Yamaganda | 06:36:26 AM → 08:15:17 AM |
| Varjyam | 09:18:27 AM → 10:46:27 AM |
| Durmuhurta #1 | 12:57:34 PM → 01:45:34 PM |
| Durmuhurta #2 | 03:57:34 PM → 04:45:34 PM |
Auspicious Muhurtas
| Brahma Muhurta | 03:21:34 AM → 04:57:34 AM |
| Abhijit Muhurta | 11:09:00 AM → 11:57:00 AM |
| Godhuli Muhurta | 05:53:26 PM → 06:23:26 PM |
| Nishita Muhurta | 11:08:46 PM → 11:56:46 PM |
Bengali Panjika Inauspicious Bands
| Band | Period | Time Range | Note |
|---|---|---|---|
| Kulik Bela | Day | 10:13:55 AM → 11:06:38 AM | Day-time Gulika muhurta — avoid initiating new ventures, journeys, or rituals. |
| Bar Bela | Day | 04:57:34 AM → 06:36:26 AM | Day-time Yamakantaka — avoid auspicious acts, contracts, and travel. |
| Kal Bela | Day | 06:36:26 AM → 08:15:17 AM | Day-time Yamaganda — the most inauspicious daytime band; no new beginnings. |
| Kulik Ratri | Night | 02:47:22 AM → 03:30:37 AM | Night-time Gulika muhurta — avoid important nocturnal activity. |
| Kal Ratri | Night | 08:50:36 PM → 10:11:41 PM | Night-time death-band — most inauspicious portion of the night. |
Day bands are slices of sunrise→sunset (1/8 for Bar & Kal Bela, 1/15 for Kulik Bela). Night bands are slices of sunset→next sunrise. Each band's slot rotates by weekday following the classical Yamakantaka / Yamaganda / Gulika lord-rotation. Avoid initiating ventures, journeys, and rituals during these windows.