Date & Location
| Date | Monday, 29 June 2026 |
| Place | Kolkata, India |
| Latitude | 22.5726° N |
| Longitude | 88.3639° E |
| Time Zone | Asia/Kolkata |
| Bengali Date | 14 Ashar 1433 (আষাঢ় 14) |
| Ayanamsa | 24° 14' 02" (24.233878°) |
Rise / Set / Durations
| Sunrise | 04:54:50 AM |
| Sunset | 06:25:08 PM |
| Moonrise | 06:13:15 PM |
| Moonset | 03:52:57 AM |
| Day Duration | 13 hr 30 min |
| Night Duration | 10 hr 30 min |
| Weekday | Monday |
Panchang - The Five Limbs (sunrise → next sunrise)
| Tithi | Purnima (Shukla) (full day) |
| Vara | Monday |
| Nakshatra | Mula upto 04:03 AM, Jun 30, then Purva Ashadha |
| Yoga | Shukla upto 02:26 PM, then Brahma |
| Karana | Vishti upto 04:16 PM, then Bava |
| Paksha | Shukla Paksha |
Personal Traits (from Moon's Nakshatra & Rashi)
| Nadi | Adi upto 04:03 AM, Jun 30, then Madhya |
| Nadi Pada | Pada 1 (full day) |
| Paya | Copper (full day) |
| Yoni | Dog upto 04:03 AM, Jun 30, then Monkey |
| Gana | Rakshasa upto 04:03 AM, Jun 30, then Manushya |
| Bihaga | Red Parrot (Indian Ring-neck) upto 04:03 AM, Jun 30, then Sea Pigeon |
| Varna | Kshatriya (full day) |
| Vashya | Nara (full day) |
| Tatwa | Fire (full day) |
Rashi & Nakshatra
| Moonsign | Sagittarius (full day) |
| Sunsign | Gemini (full day) |
| Surya Nakshatra | Ardra |
| Surya Pada | Pada 2 |
| Nakshatra Pada | 1 → Mula upto 07:53 AM, 2 → Mula upto 02:37 PM, 3 → Mula upto 09:20 PM, 4 → Mula upto 04:03 AM, Jun 30, then Purva Ashadha |
| Lagna | Gemini upto 06:14 AM, Cancer upto 08:30 AM, Leo upto 10:41 AM, Virgo upto 12:52 PM, Libra upto 03:06 PM, Scorpio upto 05:21 PM, Sagittarius upto 07:27 PM, Capricorn upto 09:14 PM, Aquarius upto 10:47 PM, Pisces upto 12:18 AM, Jun 30, Aries upto 01:59 AM, Jun 30, Taurus upto 03:57 AM, Jun 30, then Gemini |
| Lagna Lord | Mercury |
| Nakshatra Lord | Ketu |
| Moonsign Lord | Jupiter |
| Sunsign Lord | Mercury |
Planet Positions (D1 - Sidereal, Lahiri)
| Planet | Longitude | Rashi | House | Sign Lord | Nakshatra | Pada | Nakshatra Lord | Cum/Retro |
|---|---|---|---|---|---|---|---|---|
| Sun | 13° 02' 23" | Gemini | 1 | Mercury | Ardra | 2 | Rahu | D |
| Moon | 01° 52' 02" | Sagittarius | 7 | Jupiter | Mula | 1 | Ketu | D |
| Mars | 05° 53' 01" | Taurus | 12 | Venus | Krittika | 3 | Sun | D |
| Mercury | 02° 00' 06" | Cancer | 2 | Moon | Punarvasu | 4 | Jupiter | D |
| Jupiter | 05° 29' 44" | Cancer | 2 | Moon | Pushya | 1 | Saturn | D |
| Venus | 23° 39' 37" | Cancer | 2 | Moon | Ashlesha | 3 | Mercury | D |
| Saturn | 19° 51' 46" | Pisces | 10 | Jupiter | Revati | 1 | Mercury | D |
| Rahu | 08° 27' 28" | Aquarius | 9 | Saturn | Shatabhisha | 1 | Rahu | R |
| Ketu | 08° 27' 28" | Leo | 3 | Sun | Magha | 3 | Ketu | R |
| Lagna | 12° 21' 36" | Gemini | 1 | Mercury | Ardra | 2 | Rahu |
Status codes: D Direct R Retrograde C Combust (within Sun's orb of influence: 12° Moon, 17° Mars, 13° Mercury, 11° Jupiter, 9° Venus, 15° Saturn; tighter when retrograde).
Charts - D1 / Chandra / Hora (D2)
Change Chart Style:
D1 — Lagna (Rashi)
Chandra (from Moon)
D2 — Hora
Lunar Calendar
| Masa (Amanta) | Ashadha |
| Masa (Purnimanta) | Ashadha |
| Paksha | Shukla Paksha |
| Ritu | Varsha (Monsoon) |
| Ayana | Dakshinayana (Southward) |
Era / Samvatsara
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Kali Samvat | 5127 |
| Samvatsara (60-yr) | Parabhava |
Calendars and Epoch
| Kali Yuga | 5127 Years |
| Kali Ahargana | 1872755 Days |
| Julian Date | June 16, 2026 CE |
| National Civil Date | Ashadha 8, 1948 Shaka |
| National Nirayana Date | Ashadha 14, 1948 Shaka |
| Lahiri Ayanamsha | 24.233878 |
| Rata Die | 739796 |
| Julian Day | 2461220.5 Days |
| Modified Julian Day | 61220 Days |
Inauspicious Periods
| Rahu Kaal | 06:36 AM → 08:17 AM |
| Yamaganda | 09:59 AM → 11:40 AM |
| Aadal Yoga | 04:55 AM → 04:03 AM, Jun 30 (Mula) |
| Vidaal Yoga | None |
| Durmuhurta | 12:07 PM → 01:01 PM 02:49 PM → 03:43 PM |
| Gulika Kaal | 01:21 PM → 03:03 PM |
| Bhadra | 04:55 AM → 04:16 PM |
| Varjyam | 02:16 AM, Jun 30 → 04:03 AM, Jun 30 |
| Ganda Moola | 04:55 AM → 04:03 AM, Jun 30 (Mula) |
| Baana | Raja 03:55 AM → 05:05 AM, Jun 30 |
Auspicious Muhurtas
| Brahma Muhurta | 03:31 AM → 04:13 AM |
| Pratah Sandhya | 03:52 AM → 04:55 AM |
| Abhijit Muhurta | 11:13 AM → 12:07 PM |
| Vijaya Muhurta | 01:55 PM → 02:49 PM |
| Godhuli Muhurta | 06:25 PM → 06:46 PM |
| Sayahna Sandhya | 06:25 PM → 07:28 PM |
| Amrit Kalam | 10:07 AM → 11:54 AM |
| Nishita Muhurta | 11:19 PM → 12:01 AM, Jun 30 |
| Sarvartha Siddhi Yoga | None |
| Amrita Siddhi Yoga | None |
Panchaka Rahita Muhurta
| Good Muhurta | 04:55 AM → 06:14 AM |
| Raja | 06:14 AM → 08:30 AM |
| Good Muhurta | 08:30 AM → 10:41 AM |
| Chora | 10:41 AM → 12:52 PM |
| Good Muhurta | 12:52 PM → 03:06 PM |
| Roga | 03:06 PM → 05:21 PM |
| Good Muhurta | 05:21 PM → 07:27 PM |
| Mrityu | 07:27 PM → 09:14 PM |
| Agni | 09:14 PM → 10:47 PM |
| Good Muhurta | 10:47 PM → 12:18 AM, Jun 30 |
| Mrityu | 12:18 AM, Jun 30 → 01:59 AM, Jun 30 |
| Agni | 01:59 AM, Jun 30 → 03:57 AM, Jun 30 |
| Good Muhurta | 03:57 AM, Jun 30 → 04:03 AM, Jun 30 |
| Raja | 04:03 AM, Jun 30 → 04:55 AM, Jun 30 |
Udaya Lagna Muhurta
| Taurus | 02:25 AM → 04:01 AM |
| Gemini | 04:01 AM → 06:14 AM |
| Cancer | 06:14 AM → 08:30 AM |
| Leo | 08:30 AM → 10:41 AM |
| Virgo | 10:41 AM → 12:52 PM |
| Libra | 12:52 PM → 03:06 PM |
| Scorpio | 03:06 PM → 05:21 PM |
| Sagittarius | 05:21 PM → 07:27 PM |
| Capricorn | 07:27 PM → 09:14 PM |
| Aquarius | 09:14 PM → 10:47 PM |
| Pisces | 10:47 PM → 12:18 AM, Jun 30 |
| Aries | 12:18 AM, Jun 30 → 01:59 AM, Jun 30 |
| Taurus | 01:59 AM, Jun 30 → 03:57 AM, Jun 30 |
Yoga for the date
| Vakra Yoga | 04:55 AM → 08:31 AM |
| Amrita Yoga | 08:31 AM → 10:19 AM |
| Shunya Yoga | 10:19 AM → 01:01 PM |
| Vakra Yoga | 01:01 PM → 04:37 PM |
| Shunya Yoga | 04:37 PM → 06:25 PM |
| Vakra Yoga | 06:25 PM → 09:13 PM |
| Amrita Yoga | 09:13 PM → 12:01 AM, Jun 30 |
| Shunya Yoga | 12:01 AM, Jun 30 → 01:25 AM, Jun 30 |
| Amrita Yoga | 01:25 AM, Jun 30 → 02:49 AM, Jun 30 |
| Shunya Yoga | 02:49 AM, Jun 30 → 03:31 AM, Jun 30 |
| Mahendra Yoga | 03:31 AM, Jun 30 → 04:13 AM, Jun 30 |
| Shunya Yoga | 04:13 AM, Jun 30 → 04:55 AM, Jun 30 |
Chandrabalam & Tarabalam
| Chandra Balam | Gemini, Cancer, Libra, Sagittarius, Aquarius, Pisces |
| Tara Balam upto 04:03 AM, Jun 30 | Bharani, Krittika, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati |
| Tara Balam upto Full Night | Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
Nivas and Shool
| Homahuti | Moon |
| Agnivasa | Patala (Netherworld) |
| Shivavasa | in Shmashana |
| Disha Shool | East |
| Nakshatra Shool | None |
| Chandra Vasa | East |
| Rahu Vasa | North-East |
| Kumbha Chakra | North |
Bengali Panjika Inauspicious Bands
| Band | Period | Time Range | Note |
|---|---|---|---|
| Kulik Bela | Day | 01:55:02 PM → 02:49:03 PM | Day-time Gulika muhurta — avoid initiating new ventures, journeys, or rituals. |
| Bar Bela | Day | 08:17:25 AM → 09:58:42 AM | Day-time Yamakantaka — avoid auspicious acts, contracts, and travel. |
| Kal Bela | Day | 09:58:42 AM → 11:39:59 AM | Day-time Yamaganda — the most inauspicious daytime band; no new beginnings. |
| Kulik Ratri | Night | 07:07:08 PM → 07:49:08 PM | Night-time Gulika muhurta — avoid important nocturnal activity. |
| Kal Ratri | Night | 11:40:08 PM → 12:58:53 AM, Jun 30 | Night-time death-band — most inauspicious portion of the night. |
Day bands are slices of sunrise→sunset (1/8 for Bar & Kal Bela, 1/15 for Kulik Bela). Night bands are slices of sunset→next sunrise. Each band's slot rotates by weekday following the classical Yamakantaka / Yamaganda / Gulika lord-rotation. Avoid initiating ventures, journeys, and rituals during these windows.